product options
paper types: virgin, recycled, coated, orversa kraft
paper weight: 80 -160 gsm
handle types: paper-twist, cotton papercore
handle colors: white, brown, or custom
printing colors: 8 colors
printing inside: available
bag strength: up to 14 kg
size ranges:
. width 140-540 mm•5.51"-21.26" inches
. height 210-650 mm•8.27 -25.59" inches
. gusset 80-200 mm•3.15" -7.87" inches
sustainability features
1. 100% recyclable &compostable
2. recycled content options
3. fsc certified
these machine made bags offer exceptionalvalue with competitive pricing and uncompromising quality. this is a great optionto enhance your brand value while achieving low costs. paper-twist handle bagsare available in white or natural brown paper (virgin or recycled). all bagsare recyclable, compostable and printed using non-toxic water-based inks.
nanwang standard sizes* | |||||
item code | bag dimensions (mm) (width x height x gusset) | bag dimensions (in) (width x height x gusset) | case pack | plain moq | print moq |
nw140 | 140 x 220 x 80 | 5.37"x8.4"x3" | 300 | 20,000 | 50,000 |
nw205 | 205x270 x 115 | 7.86"x10.5"x4.5" | 200 | 20,000 | 50,000 |
nw245 | 245x340x135 | 9.64"x13.38"x5.31" | 200 | 20,000 | 50,000 |
nw260 | 260x360x120 | 10.25x14.17"x4.75" | 300 | 20,000 | 50,000 |
nw285 | 285x365x120 | 11.22"x14.37"x4.72" | 300 | 20,000 | 50,000 |
nw320 | 320x270x110 | 12.5"x10.5"x4.35" | 200 | 20,000 | 50,000 |
nw320h | 320x320x110 | 12.5"x12.5"x4.35" | 200 | 20,000 | 50,000 |
nw335 | 335x330x175 | 13.19"x12.99"x6.89" | 200 | 20,000 | 50,000 |
nw405 | 405x405x150 | 15.94"x15.75"x5.9" | 200 | 20,000 | 50,000 |
nw450 | 450x350x120 | 17.5"x13.75"x4.75" | 200 | 20,000 | 50,000 |
nw450h | 450x440x170 | 17.5"x17.3"x6.7" | 100 | 20,000 | 50,000 |
*more sizes available, please contact a sales representative for more information. |