product options
paper types: virgin, recycled, coated, orversa kraft c1s, c2s,or wood-free
paper weight: 100-200 gsm
handle types: paper-twisted handle or cottonpaper core
handle colors: white, brown or custom
printing colors: 8 colors
printing inside: available
bag strength: up to 14 kg
size ranges:
. width 180-540 mm•7.09" -21.26" inches
. height 210-650 mm•8.27" -25.60" inches
. gusset 80-200 mm•3.15" -7.28" inches
sustainability features
1. 100% recyclable &compostable
2. recycled content options
3. fsc certified
these machine-made j-cut bags offer anelegant solution for premium brands while maintaining competitive costs. thetop of the bag is turned over (turn top) so that it creates a smooth, elegantfinish for the bag. these bags are available in white or natural brown paper(virgin or recycled). all bags are recyclable, compostable and printed using non-toxicwater-based inks.
nanwang standard sizes* | ||||||
item code | bag dimensions (mm) (width x height x gusset) | bag dimensions (in) (width x height x gusset) | turn top(in) | case pack | plain moq | print moq |
nwj205 | 205x235x80 | 8.1"x9.3"x4.5" | 2.3" | 300 | 20000 | 50000 |
nwj245 | 245x340x135 | 9.64"x13.38"x5.31" | 2.3" | 300 | 20000 | 50000 |
nwj260 | 260x205x120 | 10.25"x8.1"x4.75" | 2.3" | 300 | 20000 | 50000 |
nwj260h | 260x360x120 | 10.25"x14.17"x4.75" | 2.3" | 300 | 20000 | 50000 |
nwj285 | 285x365x120 | 11.22"x14.37"x4.72" | 2.3" | 300 | 20000 | 50000 |
nwj320 | 320x270x110 | 12.5"x10.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
nwj320h | 320x320x110 | 12.5"x12.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
nwj335 | 335x330x175 | 13.19"x12.99"x6.89" | 2.3" | 200 | 20000 | 50000 |
nwj405 | 405x405x150 | 15.94"x15.75"x5.9" | 2.3" | 200 | 20000 | 50000 |
nwj450 | 450x350x120 | 17.5"x13.75"x4.75" | 2.3" | 200 | 20000 | 50000 |
nwj450h | 450x440x170 | 17.5"x17.3"x6.7" | 2.3" | 100 | 20000 | 50000 |
*more sizes available, please contact a sales representative for more information. |