product options
paper types: virgin, recycled, coated, orversa kraft c1s, c2s,or wood-free
paper weight: 120-270 gsm
handle types: cotton rope, nylon rope,ribbon or pp handle
handle colors: custom
printing colors: 8 colors
printing inside: available
bag strength: up to 10 kg
size ranges:
. width 220-470 mm•8.66" -18.50"inches
. height 285-490 mm•11.22"- 19.29"inches
. gusset 70-210 mm•2.75" -8.27 inches
sustainability features
1. 100% recyclable &compostable
2. recycled content options
3. fsc certified
for turn top bags seeking a more luxurioushandle solution, we have a special department that does the handwork to inserthandles into the machine made bag. we offer a wide variety of material andcolor options to meet your requirements. these bags are available in white ornatural brown paper (virgin or recycled). all bags are recyclable,compostableand printed using non-toxic water-based inks.
nanwang standard sizes* | ||||||
item code | bag dimensions (mm) (width x height x gusset) | bag dimensions (in) (width x height x gusset) | turn top (in) | case pack | plain moq | print moq |
nwj205 | 205x235x80 | 8.1"x9.3"x4.5" | 2.3" | 300 | 20000 | 50000 |
nwj245 | 245x340x135 | 9.64"x13.38"x5.31" | 2.3" | 300 | 20000 | 50000 |
nwj260 | 260x205x120 | 10.25"x8.1"x4.75" | 2.3" | 300 | 20000 | 50000 |
nwj260h | 260x360x120 | 10.25"x14.17"x4.75" | 2.3" | 300 | 20000 | 50000 |
nwj285 | 285x365x120 | 11.22"x14.37"x4.72" | 2.3" | 300 | 20000 | 50000 |
nwj320 | 320x270x110 | 12.5"x10.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
nwj320h | 320x320x110 | 12.5"x12.5"x4.35" | 2.3" | 200 | 20000 | 50000 |
nwj335 | 335x330x175 | 13.19"x12.99"x6.89" | 2.3" | 200 | 20000 | 50000 |
nwj405 | 405x405x150 | 15.94"x15.75"x5.9" | 2.3" | 200 | 20000 | 50000 |
nwj450 | 450x350x120 | 17.5"x13.75"x4.75" | 2.3" | 200 | 20000 | 50000 |
nwj450h | 450x440x170 | 17.5"x17.3"x6.7" | 2.3" | 100 | 20000 | 50000 |
*more sizes available, please contact a sales representative for more information. |